NEW!! Pay your ticket over the internet. If your offense is listed below, you can pay at our secure site here.
Note: It is your responsibility to be sure you are paying the correct amount. If you have questions, please contact us.
Prefer to pay by another method? Refer to the Traffic
Bureau page for more options.
| SPEEDING VIOLATIONS | Amount | Pay by Internet |
| 1-5 MPH over | $120.00 | |
| 6-10 MPH over | $130.00 | |
| 11-15 MPH over | $140.00 | |
| 16-20 MPH over | $160.00 | |
| 21-25 MPH over | $180.00 | |
| 26-30 MPH over | $220.00 | |
| CONSTRUCTION ZONE SPEEDING VIOLATIONS |
Pay by Internet | |
| 1-5 MPH over | $150.00 | |
| 6-10 MPH over | $160.00 | |
| 11-15 MPH over | $170.00 | |
| 16-20 MPH over | $180.00 | |
| 21-25 MPH over | $200.00 | |
| 26-30 MPH over | $240.00 | |
| Fail to Drive Minimum Speed | $120.00 | |
| Violation of Basic Speed Law | $120.00 | |
| FAIL TO YIELD | Pay by Internet | |
| Right of Way | $130.00 | |
| To Handicapped/Blind | $130.00 | |
| To Pedestrian | $130.00 | |
| FAIL TO STOP | Pay by Internet | |
| Disobey Railroad Crossing Signal | $130.00 | |
| Disobey Stop Sign | $130.00 | |
| Disobey Traffic Control Device | $130.00 | |
| Disobey Traffic Control Device in Construction Zone | $200.00 | |
| Disobey Traffic Signal | $130.00 | |
| Disregard School Crossing Guard | $200.00 | |
| For School Bus | $280.00 | |
| In Assured Clear Distance Ahead | $120.00 | |
| Leaving Alley/Private Drive | $130.00 | |
| Railroad Crossing | $130.00 | |
| Railroad Train/Flagman--Gate Violation | $130.00 | |
| Red or Amber Light | $130.00 | |
| IMPROPER PASSING | Pay by Internet | |
| Drove Left of Center | $130.00 | |
| Improper Lane Use | $130.00 | |
| Improper Passing | $130.00 | |
| IMPROPER TURNS | ||
| Failed to Signal/Observe | $130.00 | |
| Improper Turn | $130.00 | |
| Prohibited Turn | $130.00 | |
| Turn Right on Red | $130.00 | |
| PEDESTRIAN VIOLATIONS | Pay by Internet | |
| Pedestrian on Freeway 1st Offense | $130.00 | |
| Pedestrian on Freeway 2nd Offense | $140.00 | |
| Pedestrian on Freeway 3rd Offense | $160.00 | |
| Pedestrian on Freeway 4th Offense | $180.00 | |
| Pedestrian Violation (Not on Freeway) | $120.00 | |
| OTHER VIOLATIONS | Pay by Internet | |
| Bicycle Violations | $120.00 | |
| Careless Driving | $155.00 | |
| Coasting | $130.00 | |
| Drove Without Due Care and Caution | $120.00 | |
| Drove Wrong Way on One-Way Street | $130.00 | |
| Equipment Violation - Defective/Missing | N/C if fixed w/in 10 days and proof submitted to court by due date, otherwise $120.00 | |
| Expired Plate | $175.00 | |
| Failed to Change Address-Registration | $100.00 | |
| Followed Too Closely | $130.00 | |
| Handicapped Parking | $155.00 | Pay by Internet |
| Helmet Violations | $180.00 | |
| Illegal Entrance/Exit on Expressway | $130.00 | |
| Impede or Obstruct Traffic | $130.00 | |
| Improper Backing | $130.00 | |
| Improper Crossing - Divided Hwy | $130.00 | |
| Improper Display of Plate | $120.00 | |
| Improper Load or Towing or Projecting | $150.00 | |
| Improper Operation-Emergency Vehicle/School Bus | $130.00 | Pay by Internet |
| Improper Use Lights (drove at night w/o lights or fail to dim) | $130.00 | |
| Interfere with Traffic | $130.00 | |
| Interfere with Pedestrian | $100.00 | |
| Jump Off Bridge | $200.00 | |
| Loud Car Stereo | $80.00 | |
| Motorcycle/Moped Over 2 Abreast | $130.00 | |
| No Proof of Insurance | $155.00 | |
| No Proof/Unsigned Registration | $120.00 | |
| Non -Emergency Stop on X-Way | $130.00 | |
| Obstructed Vision or Control (Tinted Windows) | $130.00 | Pay by Internet |
| Refuse PBT | $155.00 | |
| Possession/Use of Tobacco by Minor | $60.00 | |
| Safety Belt | $65.00 | |
| Skateboard Violations | $100.00 | |
| Studded Snow Tires | $120.00 | |
| Unattended Motor Vehicle | $130.00 | |
| Unlawful Rider Motorcycle/Moped | $130.00 | |
| Unnecessary Noise | $100.00 | |
| Violation of Child Restraint Law | $120.00 | Pay by Internet |
