| 14A-3 CHELSEA (Calendar last updated 01-30-2012) | |||
| Monday, January, 30, 2012 | |||
| 8:30 AM | DR3-11-0000902 | ARVANTIS, ALEXIS A | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000906 | BARBER, ALEXIS RENEE | ARRAIGNMENT & PRETRIAL PERSICONI, ROBIN M |
| 8:30 AM | DR3-11-0000912 | DELASHMIT, JOSHUA KEITH | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000908 | HALEY, RYAN WILLIAM | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000907 | MAYER, MICHAEL ALAN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000909 | MCKINNEY, SHELLY SIMONE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000916 | MCLAUGHLIN, SEAN DANIEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000913 | MURILLO, JESSE MICHAEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000914 | PECK, KASARAH JANE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000910 | ROBINSON, STACI LYN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000915 | STEPHENS, LARIA DENISE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000904 | TUBBERT, STEPHEN BRANDON | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000903 | WALSH, LAURA KATHRYN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000911 | WEBER, LINDA KAY | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000905 | ZECCHINI, ANDREW THOMAS | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR3-10-0000511 | AUGUSTINE-LEACH, MARC EDWARD | PRETRIAL |
| 9:00 AM | DR3-11-0000683 | BLASS, PHILIP NATHANIEL | PRETRIAL TANNER, WILSON P |
| 9:00 AM | DR3-11-0000793 | COLE, KATHERINE ELIZABETH | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-10-0000969 | COTTEN, CASTILLIA REMON | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-04-0000383 | FRANKLIN, NICOLE MARIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-10-0000031 | GARDNER, GEOFFREY ALLEN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-10-0000973 | GIBBS, BRADLEY EARL | PRETRIAL |
| 9:00 AM | DI3-10-0003524 | GIBBS, BRADLEY EARL | SHOW CAUSE |
| 9:00 AM | DR3-11-0000787 | GRUCZ, JONATHAN EARL | PRETRIAL GRUCZ, ROMAN S |
| 9:00 AM | DR3-11-0000704 | HERRERA, CAROLINE | PRETRIAL GINSBERG, RICHARD B |
| 9:00 AM | DR3-11-0000785 | LUCKHARDT, SCOTT RICHARD | PRETRIAL BAILEY, JOHN R |
| 9:00 AM | DR3-10-0000964 | MCMULLEN, JOEL AUSTIN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000488 | MOE, MATTHEW JOSEPH | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000509 | PATINO, RYAN ANTHONY | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000778 | PETERS, KYLE LEE | PRETRIAL |
| 9:00 AM | DR3-11-0000784 | ROBINSON, STACI LYN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-10-0000525 | TAYLOR, KENNETH GARLAND | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000342 | TAYLOR, MATTHEW ALLAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-07-0001968 | TIBBS, JAMES ALAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-08-0000524 | WEAVER, MARK ALLEN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000781 | WITHROW, WALTER KEVIN | PRETRIAL |
| 10:00 AM | DR3-11-0000393 | BURRESS, KATHLEEN MARGARET | HEARING GOUGH, LEROY C |
| 10:00 AM | DR3-11-0000290 | JACKSON, JAMES EDWARD | HEARING HACKETT, WILLIAM P |
| 10:00 AM | DR3-11-0000355 | JACKSON, JAMES EDWARD | HEARING HACKETT, WILLIAM P |
| 10:00 AM | DR3-11-0000768 | SMITH, RALPH | NON JURY TRIAL SOTIROPOULOS, GEORGE |
| 11:00 AM | DR3-11-0000267 | BECKER, MICHAEL DAVID II | PRETRIAL POWELL, LLOYD E |
| Wednesday, February, 01, 2012 | |||
| 9:30 AM | DC3-12-0000001 | CASSUBE, KATHLEE VS. PEDERSEN, KRISTI | PRE-HEARING CONFERENCE |
| 9:30 AM | DC3-11-0001335 | FEDERAL HOME LOA VS. RECH, PERRY A | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000078 | LAKESTONE APARTM VS. REED, FREDRICK | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000079 | LAKESTONE APARTM VS. HOLLIDAY, BRANDO | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000080 | LAKESTONE APARTM VS. COPELAND, STANLE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000082 | LAKESTONE APARTM VS. ELLIS, DEBORAH | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000083 | LAKESTONE APARTM VS. REMUS, ANDRE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000084 | LAKESTONE APARTM VS. FRANKLIN, NICOLE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000085 | LAKESTONE APARTM VS. THOMAS, TRAVIS | PRE-HEARING CONFERENCE FINK, JAMES A |
| 9:30 AM | DC4-12-0000062 | WALKABOUT CREEK VS. WALL, ROBERT | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000063 | WALKABOUT CREEK VS. SHEAFFER, NANCY | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000064 | WALKABOUT CREEK VS. KOMOREK, DAVE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000065 | WALKABOUT CREEK VS. HILBERER, BARBAR | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000059 | WESTBROOK APARTM VS. FRANKLIN, JARVAE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000057 | WESTBROOK APARTM VS. GIERUCKI, JAMIE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000061 | WESTBROOK APARTM VS. POYNTZ, BRENDA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000060 | WESTBROOK APARTM VS. DEMERCURIO, LEAH | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:30 AM | DC4-12-0000025 | ZHANG, XIAOTING VS. GUPTA, VINITA | PRE-HEARING CONFERENCE |
| 10:00 AM | DC3-11-0001242 | CHELSEA ANIMAL H VS. STAMBOULELLIS, N | PRETRIAL INGBER, PAUL M |
| 10:00 AM | DC3-11-0000909 | SWANSON, GREG P VS. CAHOON, DONNA | PRETRIAL HARRISON, KENNE |
| 10:30 AM | DC3-11-0001205 | AMERICAN EXPRESS VS. SLAUTER, GARY | PRETRIAL TAYLOR, TRACI |
| 10:30 AM | DC3-11-0001202 | APPLE CURRENT CO VS. LOVELAND, JEFFRE | PRETRIAL DARNELL, DONALD |
| 10:30 AM | DC3-11-0001075 | ASSET ACCEPTANCE VS. VIAU, RUSSELL J | PRETRIAL CARRINGTON, STE |
| 10:30 AM | DC3-11-0001252 | B.J.'S HEATING & VS. CLARK, TIMOTHY | PRETRIAL DINSER, STACEY |
| 10:30 AM | DC3-11-0000998 | FIA CARD SERVICE VS. SHAFFER, JENNIFE | PRETRIAL ELLIOTT, MARY J |
| 10:30 AM | DC3-11-0001194 | MIDLAND FUNDING VS. BUHR, ALLISON | PRETRIAL ELLIOTT, MARY J |
| 10:30 AM | DC3-11-0000867 | SELKIRK, LLC VS. CHELSEA PARTY & | PRETRIAL HARMS, STEVEN A |
| 10:30 AM | DC3-11-0001220 | ST. JOSEPH MERCY VS. RINDERKNECHT, MA | PRETRIAL COLLIS, STUART |
| 10:30 AM | DC3-11-0001319 | STATE FARM MUTUA VS. JD'S RV'S LLC | PRETRIAL VANBRONKHORST, |
| Thursday, February, 02, 2012 | |||
| 9:00 AM | DR3-11-0000468 | CORTESE, DILLON ANTHONY | REVIEW HARRIS, MATTHEW J |
| 9:30 AM | DR3-11-0000772 | COPE, ERIK JAMES | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000104 | PAWSON, CHARLES MICHAEL | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000346 | PAWSON, CHARLES MICHAEL | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR3-11-0000760 | TAYLOR, JALEN SYLVESTER | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DC4-12-0000128 | BANK OF NEW YORK VS. MAULBETSCH, PAUL | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:30 AM | DC4-12-0000154 | CONSENS, FLAVIA VS. BALE, JOHN | PRE-HEARING CONFERENCE FAHRNER, FREDER |
| 9:30 AM | DC4-12-0000127 | FEDERAL HOME LOA VS. BALL, WILLIAM R | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000129 | FEDERAL HOME LOA VS. ROENIGK, NEAL R | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:30 AM | DC3-11-0001238 | LUPI, DONALD J VS. HALSTEAD, AMANDA | MOTION FINK, JAMES A |
| 9:30 AM | DC3-11-0001343 | SCIO GROUP FIVE VS. PRUDENTIAL SNYDE | PRE-HEARING CONFERENCE FAJEN, JAMES A |
| 9:30 AM | DC4-12-0000056 | THE BANK OF NEW VS. MIRACLE, DAVID L | PRE-HEARING CONFERENCE RICHTER, CHRIST |
| 9:30 AM | DC4-12-0000130 | WOODCHASE CLUB I VS. TAYLOR, SARA | PRE-HEARING CONFERENCE SEAY, KYLE M |
| 9:30 AM | DC4-12-0000131 | WOODCHASE CLUB I VS. ALMEIDA, ADILSON | PRE-HEARING CONFERENCE SEAY, KYLE M |
| 10:00 AM | DR3-11-0000535 | BOYD, ROY ANTONIO | REVIEW |
| 10:30 AM | DR3-09-0000694 | BOUEY, GERALD DAVID | SHOW CAUSE HUMPHREY, JOSEPH A |
| 10:30 AM | DR3-10-0000311 | BOYD, ALFONSO SYLVESTER | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-10-0000806 | BUSH, JASUN BRADY | SHOW CAUSE HALL, JEFFERY T |
| 10:30 AM | DR3-11-0000172 | BYRD, CHARLES LEE | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-11-0000226 | GREEN, MANDY LOU | SHOW CAUSE HUGGER, F MARK |
| 10:30 AM | DR3-10-0001102 | HANKINS, ZACHARY DANIEL | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-11-0000288 | LACROIX, KEVIN L | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-11-0000071 | MILLER, RYAN SCOTT | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-10-0000821 | MOSES, JAMES ARTHUR | SHOW CAUSE FANNING, ANDREA M |
| 10:30 AM | DR3-11-0000004 | STAMPER, RYAN PATRICK | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-11-0000171 | WRUBEL, MICHELE LYNN | SHOW CAUSE THOMPSON, CHRISTOPHER |
| 1:30 PM | DC4-12-0000124 | SYLVAN PINES LIM VS. KANIA, FRANK | PRE-HEARING CONFERENCE LEVASSEUR, CHRI |
| Friday, February, 03, 2012 | |||
| 8:15 AM | DI3-11-0004222 | BIRKLE, AARON MICHAEL | INFORMAL HEARING |
| 8:15 AM | DI3-11-0003217 | DALY, MATTHEW MARK | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004212 | HIGGINS, KEVIN TIMOTHY | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004086 | JOHNSON, PHILLIP THOMAS | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000056 | KING, PATRICK ALLEN | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006170 | KUYKENDALL, LONNIE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0002017 | LIPSON, MICHAEL AARON | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000007 | MCLAUGHLIN, JEFF MICHAEL | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000095 | NORTON, NICHOLAS BENJAMIN | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004059 | PECHOTA, ANGELA ROSE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004079 | PETERSON, KENT WYMAN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000024 | PRESTON, NICHOLAS DANIEL | INFORMAL HEARING |
| 8:30 AM | DR3-11-0000982 | KUCLO, JOHN ALEXANDER | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000944 | BIRKLE, AARON MICHAEL | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000868 | BOYNE, CHARLES MARK | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000007 | LIU, XINGZHAO | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000951 | MCLELLAN, CLIFTON JOHN | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000975 | MORRIS, ANTOINETTE MARIE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000950 | QUERTERMUS, JOHN FRANK | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000953 | RICE, GERALD LLOYD | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000952 | ROBINSON, WILLIAM ERIC | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000962 | SPIERS, TERESA DIANE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000943 | ST-CHARLES, RANDALL LEE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000020 | TOMANBAY, DENIZ ALP | ARRAIGNMENT |
| Monday, February, 06, 2012 | |||
| 8:30 AM | DR3-11-0000924 | ADDERLEY, AKEELA VALENCIA | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000901 | ARIAS, HECTOR RENE-ASCENCIO | ARRAIGNMENT & PRETRIAL KILLEWALD, ROBERT J |
| 8:30 AM | DR3-11-0000935 | BRUNNER, SETH JEROME | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000922 | FLORES, CARLOS C | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000919 | HENDERSON, AMY LOUISE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000925 | JACOBS, BRIAN SCOTT | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000926 | LOVELY, LUCAS | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-12-0000001 | PHILLIPS, CARLA MAE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000937 | RANNEY, ANGELA SUE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000920 | REBULDELA, JAMES STEPHEN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000969 | ROLAND, CHRISTOPHER LAMONT | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000918 | ROLISON, RONALD GENE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000936 | SEYE, NIKKI ANN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000917 | WILLIAMS, JESSIE AURELIAS | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR3-11-0000921 | WILSON, JAMES RICHARD | ARRAIGNMENT & PRETRIAL REED, STEVEN A |
| 8:30 AM | DR3-11-0000923 | WILSON, NICOLE JEAN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR3-11-0000857 | GILLEY, GENA JOY | PRETRIAL JUNE, ROBERT B |
| 9:00 AM | DR3-11-0000816 | OZENBAUGH, KRISTINA JEAN | PRETRIAL |
| 9:00 AM | DR3-09-0000867 | PETTWAY, MARIO ALONZO | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-11-0000798 | SHARAY, NORMAN MICHAEL | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR3-09-0000755 | WRIGHT, CORY ANTHONY | PRETRIAL POWELL, LLOYD E |
| 10:00 AM | DI3-11-0004129 | ARIAS, HECTOR RENE-ASCENCIO | FORMAL HEARING KILLEWALD, ROBERT J |
| 10:00 AM | DR3-11-0000749 | ESSEX, ERIC DAVID | PRETRIAL VINCENT, MICHAEL J |
| 10:00 AM | DR3-11-0000749 | ESSEX, ERIC DAVID | HEARING VINCENT, MICHAEL J |
| 10:00 AM | DI3-11-0004228 | KOCHANSKI, TIMOTHY | FORMAL HEARING |
| 10:00 AM | DR3-11-0000946 | KOCHANSKI, TIMOTHY | NON JURY TRIAL |
| 10:00 AM | DR3-11-0000694 | PETTIT, JOSEPH CHARLES | HEARING MOORS, THOMAS O |
| 10:00 AM | DR3-10-0001021 | STUMBO, SHARON ROSE | NON JURY TRIAL POWELL, LLOYD E |
| 1:30 PM | DR3-10-0000987 | BIRCHMEIER, PETER PAUL | PRETRIAL |
| 1:30 PM | DR3-11-0000613 | CRANE, JORDAN AARON-NATHANIEL | PRETRIAL |
| 1:30 PM | DR3-11-0000887 | EASSA, JOSEPH CHARLES | PRETRIAL |
| 1:30 PM | DR3-11-0000870 | GORDON, PAUL MARK | PRETRIAL |
| 1:30 PM | DR3-11-0000569 | GROW, ADAM LEE | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DI3-11-0002739 | GROW, ADAM LEE | PRETRIAL |
| 1:30 PM | DI3-11-0002740 | GROW, ADAM LEE | PRETRIAL |
| 1:30 PM | DR3-11-0000897 | HELDT, BRADLEY WADE | PRETRIAL |
| 1:30 PM | DR3-11-0000898 | HELDT, BRADLEY WADE | PRETRIAL |
| 1:30 PM | DR3-11-0000929 | HINES, SYDNEY RACHELLE | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR3-11-0000805 | HUBLER, DYLAN JAMES | PRETRIAL |
| 1:30 PM | DR3-11-0000562 | LEVERETT, MARIANNA LYNANN | PRETRIAL |
| 1:30 PM | DR3-11-0000927 | MANNING, ZACHARY JAMES | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR3-11-0000928 | MANNING, ZACHARY JAMES | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DR3-11-0000812 | PRATT, MORGAN ELIZABETH | PRETRIAL |
| 1:30 PM | DR3-12-0000006 | SCOTT, TYSON DOUGLAS | ARRAIGNMENT & PRETRIAL |
| 1:30 PM | DI3-10-0003734 | WRIGHT, CORY ANTHONY | SHOW CAUSE |
| 1:30 PM | DI3-10-0003735 | WRIGHT, CORY ANTHONY | SHOW CAUSE |
| 1:30 PM | DR3-10-0000983 | WRIGHT, CORY ANTHONY | PRETRIAL POWELL, LLOYD E |
| 2:30 PM | DR3-11-0000932 | TURNER, CEDRIC MAURICE | NON JURY TRIAL |
| Tuesday, February, 07, 2012 | |||
| 8:30 AM | DI3-11-0003539 | BYRD, LEAH LYN | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI3-11-0004157 | KAZHUKAUSKAS, MANTAS | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI3-12-0000182 | MCNEIL, KENNETH BRUCE | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI3-11-0004061 | MYERS, AMBER MARGUERITE | PRE-HEARING CI CONFERENCE |
| 8:30 AM | DI3-12-0000008 | PRZEBIENDA, CHRISTOPHER LOUIS | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI3-12-0000062 | DETTORE, ANTHONY JOSEPH | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI3-12-0000115 | EDWARDS, AUSTIN DOUGLAS | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI3-12-0000126 | FAIRBANKS, ANA MARIA | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI3-11-0004155 | MUTSCHLER, BRAD MARTIN | PRE-HEARING CI CONFERENCE |
| 9:00 AM | DI3-12-0000081 | STETTLER, MARK ALAN | PRE-HEARING CI CONFERENCE |
| 9:30 AM | DI3-12-0000076 | BRADLEY, BRYCE HAMILTON | PRE-HEARING CI CONFERENCE |
| 9:30 AM | DI3-12-0000130 | MILLER, NOAH GIDEON | PRE-HEARING CI CONFERENCE |
| 9:30 AM | DI3-12-0000055 | SHACKELFORD, ERIK MATTHEW | PRE-HEARING CI CONFERENCE |
| Wednesday, February, 08, 2012 | |||
| 1:00 PM | DC3-11-0000530 | DUCLOS, SUSAN VS. GARDNER, GEOFFRE | HEARING-DISCOVERY SUBPOENA |
| Thursday, February, 09, 2012 | |||
| 9:00 AM | DR3-11-0000708 | ANDERSON, DAVID MICHAEL | SENTENCE GEHERIN, DANIEL T |
| 9:00 AM | DR3-11-0000707 | BAILEY, SKYLAR ANNE | SENTENCE LACOMMARE, STEPHEN |
| 9:00 AM | DR3-11-0000780 | BOAL, DONALD JAMES | SENTENCE MULLKOFF, DOUGLAS R |
| 9:00 AM | DR3-11-0000345 | DAVIS, DOMINIQUE ANTOINE | SENTENCE GATTI, MICHAEL J |
| 9:00 AM | DR3-11-0000858 | JACK, ROBERT ANDREW | SENTENCE GATTI, MICHAEL J |
| 9:00 AM | DR3-11-0000764 | SAFFOLD, AMY REBECCA | SENTENCE SHEA, JOHN A |
| 9:30 AM | DR3-11-0000777 | BROOKES, JOHN RICHARD | SENTENCE SHEA, JOHN A |
| 10:00 AM | DR3-11-0000021 | RINGE, GREGORY SCOTT | REVIEW POWELL, LLOYD E |
| 10:30 AM | DR3-11-0000023 | RETTIG, PANDA LEE | SHOW CAUSE MARGOSIAN, GARY M |
| 10:30 AM | DR3-11-0000021 | RINGE, GREGORY SCOTT | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR3-10-0000967 | WILLIS, ANNA MARIA | SHOW CAUSE POWELL, LLOYD E |
| 1:00 PM | DR4-11-0000335 | BURSE, JACOB TYLER | SENTENCE POWELL, LLOYD E |
| 1:00 PM | DR4-10-0000766 | DELUCIA, MICHAEL DOMINIC | REVIEW MACPHERSON, CARL D |
| 1:00 PM | DR3-11-0000461 | HUSKINSON, AMANDA GRAYCE | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-09-0000798 | LARAWAY, BRIAN JASON | REVIEW GOLDSTEIN, DAVID I |
| 1:00 PM | DR3-11-0000934 | LEEMAN, FREDERIC SCOTT | PRETRIAL POWELL, LLOYD E |
| 1:00 PM | DR3-12-0000004 | MAYO, DAVID WILLIAM-LEE | PRETRIAL POWELL, LLOYD E |
| 1:00 PM | DR3-11-0000728 | MCANALLY, BRIAN ALAN | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-11-0000176 | MILLER, NICHOLAS LYLE | REVIEW STACEY, BRIAN J |
| 1:00 PM | DR4-11-0000286 | OBRYAN, PAUL ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 1:00 PM | DR4-11-0000332 | OSBORNE, HOWARD PHILLIP | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-10-0000391 | PLUNKETT, CHRISTOPHER MCBRIDE | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR4-10-0000524 | POPA, BENJAMIN GREGORY | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-11-0000899 | POPA, BENJAMIN GREGORY | SENTENCE POWELL, LLOYD E |
| 1:00 PM | DR4-10-0000524 | POPA, BENJAMIN GREGORY | SHOW CAUSE POWELL, LLOYD E |
| 1:00 PM | DR4-10-0000526 | SHEEKS, JOSHUA ALEN | SHOW CAUSE POWELL, LLOYD E |
| 1:00 PM | DR3-11-0000326 | TARR, DAYTON MICHAEL | REVIEW POWELL, LLOYD E |
| 1:00 PM | DR3-12-0000029 | TURCSAK, ASHLEY MARIE | PRETRIAL POWELL, LLOYD E |
| Friday, February, 10, 2012 | |||
| 8:15 AM | DI3-11-0003823 | BECKER, AMANDA MARIE | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000089 | DURINA, BARBARA JOSEPHINE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0003868 | FIRMAN, CHRISTOPHER KEVIN | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004012 | FREED, JOSHUA RYAN | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000157 | JUSUFI, KOLIN S | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004117 | LARUE, JENNIFER ELIZABETH | INFORMAL HEARING |
| 8:15 AM | DI3-11-0003428 | MCCOY, CHRISTOPHER JOSEPH | INFORMAL HEARING |
| 8:15 AM | DI3-12-0000077 | SHIRLEY, BONNIE JANE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004291 | SMITH, RUSSELL D | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004292 | SMITH, RUSSELL D | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004293 | SMITH, RUSSELL D | INFORMAL HEARING |
| 8:15 AM | DI3-11-0004246 | THOMAS, JUSTIN TODD | INFORMAL HEARING |
| 8:15 AM | DI3-11-0003948 | WEATHERSPOON, DESTINE SHEREE | INFORMAL HEARING |
| 8:15 AM | DI3-11-0003670 | WILSON, SHAKA NOBIE | INFORMAL HEARING |
| 9:30 AM | DR3-11-0000966 | ALLEN, JERRY DALE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000978 | CARLTON, ASHLEY MICHELLE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000022 | HARVEY, JAMES JOEL JR | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000023 | HORN, PAMELA SUE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000958 | HUGHES, MICHAEL ALLEN | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000960 | LABURN, MATTHEW JAMES | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000031 | LEWIS, JAY MATTHEW | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000964 | MCGEHEE, JEFF LEE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000965 | MCGEHEE, JEFF LEE | ARRAIGNMENT |
| 9:30 AM | DR3-11-0000957 | SOMPA, TITOS | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000025 | STEWART, JIMMIE LEE | ARRAIGNMENT |
| 9:30 AM | DR3-12-0000026 | TURNER, CORNELL | ARRAIGNMENT |
