| 14A-2 YPSILANTI (Calendar last updated 01-30-2012) | |||
| Monday, January, 30, 2012 | |||
| 8:15 AM | DI1-11-0003215 | BRODY, AARON MICAH | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006256 | CABIL, JONAS | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002235 | EDWARDS, TASHARA | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005988 | GAGGINO, ALEXANDER STEPHEN | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006098 | GOLIDY, PAUL JAMES | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006265 | GRAY, TAYLOR MARIE | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002034 | GRIFFIN-WATKINS, BRIAN ALAN | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002033 | GRIFFIN-WATKINS, BRIAN ALAN | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006242 | HADDAD, YOUSEF ASEM | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002236 | HALL, ASIA | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005450 | HAYES, WILLIAM JOSEPH | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002227 | HERRERD, TERRI | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005612 | HLOROS, GEORGE | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002233 | HURD, TRACY | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002231 | KHEIR, MARY | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006245 | KRESS, ROBERT ALAN | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002228 | LAKE, ENDIAH | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002393 | LAMBRIGHT, DONALD | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002229 | LEE, YENTYL | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006035 | MALLIE, KATIE MARIE | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005624 | MASCHAT, DONALD WILLIAM II | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006438 | MURPHY, DAVID ENOCH | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006340 | PARHAM, DARRYL LAVELL | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006339 | PARHAM, DARRYL LAVELL | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006253 | PETROSKY, CHARLIE DANIELLE | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006099 | PIPER, JESSICA MARIE | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005939 | SABOURIN, MATTHEW TIMOTHY | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002234 | SMITH, AMBER | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006361 | SMITH, WARDELL | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006461 | STONE, CALEB JAMES | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002226 | SWARTZ, BRADLEY | INFORMAL HEARING |
| 8:15 AM | DI1-11-0006432 | TAYLOR, TIMOTHY REID | INFORMAL HEARING |
| 8:15 AM | DI1-11-0005512 | WALKER, ROBERT JERMAINE | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002232 | WILLIAMS, DANAYZNA | INFORMAL HEARING |
| 8:15 AM | DI2-11-0002225 | WITJES, DUSTIN | INFORMAL HEARING |
| 8:30 AM | DR2-11-0001539 | CRISLIP, EDWARD MARK | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-11-0000413 | GIBBS, ELIJAH JAIRUS | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DI2-10-0003531 | GRAY, KENYA | REVIEW |
| 8:30 AM | DI2-10-0003530 | GRAY, KENYA | REVIEW |
| 8:30 AM | DR2-11-0000411 | GRAY, KENYA | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001481 | GRAY, KENYA | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-10-0001794 | GRIGGS, TYWAUN DOMINIGUE | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-10-0001432 | JACKSON, CLINTON VASHTIER JR | SENTENCE |
| 8:30 AM | DR2-11-0000739 | JOHNSON, JESSIE JAMES III | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-11-0000559 | LEWIS, SIMON | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-10-0000046 | MURPHY, JEFFERY MATTHEW | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-10-0000993 | OLVERSON, RASHEEDAH ONEAL | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-06-0000417 | ROBINSON, WILLIAM ERIC | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001237 | SNIDER, JOSHUA JOHN | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-08-0002213 | TAYLOR, JAMES | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001073 | TURMAN, JEREMIAH LOUIS | SENTENCE POWELL, LLOYD E |
| 8:30 AM | DI1-11-0005935 | ABBOTT, DANIEL JOHN | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002391 | BEACH, JENNIFER | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002302 | BOAYUE, PEI MIANTORH | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002358 | DAVIS, WILLIAM LAMAR | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002382 | DENSON, MICHAEL LAWRENCE | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002348 | ELLISON, TERRANCE SIRRELL | INFORMAL HEARING |
| 8:30 AM | DI2-11-0002357 | FRANKLIN, JOSHUA AARON | INFORMAL HEARING |
| 8:30 AM | DI2-11-0001604 | ROUGEAU, BERNADINE | INFORMAL HEARING |
| 9:00 AM | DR2-11-0000321 | ANDERSON, DAVID MICHAEL | REVIEW DORIO, LYNN B |
| 9:00 AM | DR2-09-0000446 | BARTHOLOMEW, DANTE THOMAS | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-07-0002063 | BARTHOLOMEW, DANTE THOMAS | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-06-0003021 | BARTHOLOMEW, DANTE THOMAS | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001518 | BECKOM, CHERELLE MARQUITA | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-10-0002167 | BLACKWELL, CHRISTOPHER GLENN | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-10-0002279 | BLAKE, DAYNIN ALEXANDER | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001477 | BLISS, SARA ANN | SENTENCE SIMON, JOSEPH A |
| 9:00 AM | DR2-11-0001756 | BROSNAHAN, ROBERT EMOTT | SENTENCE SIMON, JOSEPH A |
| 9:00 AM | DR2-10-0000681 | BROWN, GABRIELLE ANN | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001298 | COLEMAN, DERIK BRYAN | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-11-0000047 | DOS-SANTOS, EDSON RICARDO | DELAYED SENTENCE |
| 9:00 AM | DR2-10-0002183 | ELLIOTT, ANTONIO JERMAINE | REVIEW |
| 9:00 AM | DR2-08-0001664 | GUTIERREZ, CARRY JORAKA | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-08-0001438 | HARPER, CHARMAINE SHANTINIQUE | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000233 | HAWLEY, NATHAN PAUL | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001762 | HULL, JASON SCOTT | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-11-0000367 | ISABELL, SQUIRE | REVIEW |
| 9:00 AM | DI2-11-0000660 | ISABELL, SQUIRE | REVIEW |
| 9:00 AM | DI2-10-0003136 | ISABELL, SQUIRE | REVIEW |
| 9:00 AM | DR2-10-0002149 | JACKSON, MARK ANTONIO | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-10-0000089 | JONES, BETTY LOU | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-07-0001053 | JONES, JANETT LADON | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-07-0002752 | LOPEZ, STEPHEN GERALD II | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-10-0001441 | LUBE, ETHAN THOMAS | REVIEW PERRY, DAVID A |
| 9:00 AM | DR2-08-0001051 | MANUEL, JOE LARRY | REVIEW MCDONALD, FREDERICK L |
| 9:00 AM | DR2-11-0001761 | MONTY, KRISTINA GIAL | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-10-0000628 | MOORE, REGINALD DELVORSHA JR | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0000467 | MYLES, FRANK LOVELL | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-10-0001552 | MYLES, FRANK LOVELL | SHOW CAUSE POWELL, LLOYD E |
| 9:00 AM | DR2-09-0000481 | PINDER, TREMAINE ANTHONY | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001385 | PLUMLEY, DANIEL PAUL | SENTENCE POWELL, LLOYD E |
| 9:00 AM | DR2-12-0000079 | SCHEFFLER, ANDREW ROBERT | SENTENCE MARGOLIS, LAURENCE |
| 9:00 AM | DR2-11-0000475 | SMITH, JASMINE MARIA | REVIEW |
| 9:00 AM | DR2-10-0001803 | STONE, AMANDA LOUFAYE | REVIEW WASHINGTON, ERANE C |
| 9:00 AM | DR2-10-0000252 | STURZA, MATTHEW HENRY | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-06-0000723 | WALLS, TERRANCE ARTHUR | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-10-0000923 | WALLS, TERRANCE ARTHUR | REVIEW |
| 9:00 AM | DR2-10-0000530 | WARE, VICTORIA MONIQUE | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001148 | WEID, LORI LYNN | SENTENCE LADY, DAVID R |
| 9:30 AM | DR2-11-0000534 | ANDREWS, ARTHUR RANDY | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-11-0000886 | BERRY, JAMAL ABDUL | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-09-0001078 | BRENAN, AHSHEEN-ABDUL | REVIEW POWELL, LLOYD E |
| 9:30 AM | DR2-11-0000731 | BRENAN, AHSHEEN-ABDUL | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0002118 | BRYANT, JAMES CHARLES II | SHOW CAUSE |
| 9:30 AM | DR2-05-0000264 | CLAYBRON, MARVIN TYRONE | SHOW CAUSE |
| 9:30 AM | DR2-11-0001167 | ETCHINSON, DAMON LONDALE | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0001544 | FORD, WALTER DEMARCUS | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-09-0000967 | GRIGGS, TYWAUN DOMINIQUE | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-09-0001487 | GRIGGS, TYWAUN DOMINIQUE | SHOW CAUSE |
| 9:30 AM | DR2-11-0000847 | GUNN, CHARLES EDWARD | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-11-0001316 | HAMPTON, ANTAR | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-08-0000940 | HOLT, MARTELL DESHAWN | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0000512 | HUSKETH, TARA LYNN | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-11-0000898 | JOHNSON, KEIFOR DEVIN | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0000956 | MAXWELL, JOSHUA DEWAYNE | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0001550 | NOLAN, TIMOTHY MICHAEL | SHOW CAUSE MCLAIN, DENNIS O |
| 9:30 AM | DR2-10-0001516 | PARNES, BENJAMIN JOEL | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0000839 | PATRIKAKOS, BYRON VRASIDAS | SHOW CAUSE |
| 9:30 AM | DR2-11-0000907 | SCOTT, BARRAGE LAMAR | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-10-0001447 | TAYLOR, DARNELL ALLEN | SHOW CAUSE |
| 9:30 AM | DR2-08-0002324 | WILLIAMS, DEANGELO LAVELLE | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR2-11-0000944 | WILLIAMS, DONTRAE NATHTANIEL | HEARING POWELL, LLOYD E |
| 9:30 AM | DR1-08-0002570 | WILSON, TRAVIS JOSEPH | REVIEW POWELL, LLOYD E |
| 10:30 AM | DR2-06-0002996 | LOVE, SHATIA DOMINQUE | SENTENCE POWELL, LLOYD E |
| 10:30 AM | DR2-11-0000383 | LOVE, SHATIA DOMONIQUE | SENTENCE POWELL, LLOYD E |
| 1:30 PM | DR1-11-0000797 | HUBBARD, DONALD LAMAR | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0000883 | MARTIN, KEITH ANDRE | PRETRIAL POWELL, LLOYD E |
| Tuesday, January, 31, 2012 | |||
| 8:30 AM | DR2-12-0000029 | BROWN, SHAWNTIA BONNER | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001739 | BRYANT, SCHULYER MATTHEW | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001740 | BRYANT, SCHULYER MATTHEWS | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001504 | CLARK, SHARON LYNN | ARRAIGNMENT & PRETRIAL KUTINSKY, ERIC I |
| 8:30 AM | DR1-11-0001951 | EWING, PHILIP DAVID | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-12-0000028 | HUGHES, DIMITRI | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001599 | MEYER, STEPHANIE MARIE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001793 | MOORE, JEANETTA DENISE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001743 | PERRIN, JEFFREY JUSTIN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001625 | RATHMANN, JEREMEY MICHAEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR1-11-0001829 | STRZALKA, JAMES ALLEN | ARRAIGNMENT & PRETRIAL DIMAGGIO, ANDRE |
| 8:30 AM | DR1-09-0000278 | WHITSETT, DONALD DEONTE | ARRAIGNMENT & PRETRIAL SIPORIN, STEVEN |
| 8:30 AM | DR1-08-0002083 | WHITSETT, DONALD DEONTE | ARRAIGNMENT & PRETRIAL SIPORIN, STEVEN |
| 8:30 AM | DR1-08-0002184 | WHITSETT, DONALD DEONTE | ARRAIGNMENT & PRETRIAL SIPORIN, STEVEN |
| 9:00 AM | DR1-11-0001639 | ANCTON-CASH, JUSTIN ROSS | PRETRIAL |
| 9:00 AM | DR1-11-0000274 | BOWLES, WILLIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000273 | BOWLES, WILLIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000352 | BOWLES, WILLIE JR | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-10-0001483 | CHAMPION, CLAIR CHARLES | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-10-0000488 | COVINGTON, TINA MARIE | PRETRIAL VINCENT, MICHAEL J |
| 9:00 AM | DR1-99-0001693 | DAVIS, EARL ALTON | PRETRIAL |
| 9:00 AM | DR1-11-0001026 | FREEMAN, SHAWN DREY | PRETRIAL |
| 9:00 AM | DR1-11-0001692 | JONES, DANE EDWARD-DON-TE | PRETRIAL |
| 9:00 AM | DR1-10-0001949 | LEJEUNE, CHRISTOPHER | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-09-0001663 | MCMULLEN, JOEL AUSTIN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000315 | PEARSON, JAMES EDWARD | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001024 | RAMIREZ, CRAIG ANTON | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001627 | ROBERTS, MICHAEL ALLEN | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-10-0000387 | BLACKMON, TERRY ALAN JR | SHOW CAUSE FINK, ELISHA V |
| 9:30 AM | DR1-09-0002104 | CALDWELL, CLARENCE EMORY | PRETRIAL |
| 9:30 AM | DI1-11-0000482 | CORDLE, JEFFERY CURTIS | REVIEW |
| 9:30 AM | DI1-11-0000481 | CORDLE, JEFFERY CURTIS | REVIEW |
| 9:30 AM | DI1-11-0000483 | CORDLE, JEFFERY CURTIS | REVIEW |
| 9:30 AM | DR1-11-0000280 | CORDLE, JEFFERY CURTIS | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001744 | DAVIS, EBONY DAWNESE | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001112 | DENNIS, COTY EDWARD-JOHN | REVIEW |
| 9:30 AM | DR1-11-0000339 | IRBY, NAVARO BRIAN JR | REVIEW POWELL, LLOYD E |
| 9:30 AM | DR1-11-0000340 | IRBY, NAVARO BRIAN JR | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-08-0002670 | JOHNSON, CHRISTINE LEWIS | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001100 | JOHNSON, KEITH ALONZA | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-08-0002669 | MCBRIDE, KENDRICK SCHARON | SHOW CAUSE POWELL, LLOYD E |
| 9:30 AM | DR1-08-0002217 | MURPHY, MICHAEL ANTHONY | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001480 | MURRAY, JOHN ALAN | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-08-0000348 | ODONNELL, RICHARD JOSEPH II | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001635 | PIAZZA, STEPHEN FRANCIS | PRETRIAL |
| 9:30 AM | DI1-11-0004481 | PORTER, DARYL HOBART | PRETRIAL GOROSH, DAVID J |
| 9:30 AM | DR1-11-0000335 | SHARP, MARVELLE EDWARD | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-08-0000015 | TAYLOR, KENNETH GARLAND | PRETRIAL POWELL, LLOYD E |
| 9:30 AM | DR1-11-0000336 | THOMPSON, WILLIE C | SENTENCE POWELL, LLOYD E |
| 10:00 AM | DR1-08-0002525 | DIGGS, GEROY ROBERT-JERMAIN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000065 | HARRISON, RYAN SCOTT | REVIEW SCHMIER, JAMES |
| 10:00 AM | DR1-10-0001912 | PATTERSON, QUANN ALEXANDER | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-01-0000355 | SHEPHERD, DUSTIN DAVID | SHOW CAUSE POWELL, LLOYD E |
| 10:30 AM | DR1-11-0000898 | DIGGS-JONES, JOSEPH DANIEL | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 AM | DR1-09-0000213 | JOHNSON, CHARLES IV | HEARING POWELL, LLOYD E |
| 10:30 AM | DI1-11-0006120 | KILKENNY, THERESA ELLEN | FORMAL HEARING GATTI, MICHAEL J |
| 10:30 AM | DR1-11-0000891 | OLVERSON, RASHEEDAH ONEAL | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 AM | DR1-08-0002735 | PHILLIPS, LAKEISHA TENAE | NON JURY TRIAL |
| 10:30 AM | DI1-11-0006243 | STRZALKA, JAMES ALLEN | FORMAL HEARING DIMAGGIO, ANDRE |
| 10:30 AM | DR1-11-0001468 | TIPPETT-RHODES, LATANYA | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 AM | DR1-11-0001591 | ZUBOR, JOSEPH ANDREW | NON JURY TRIAL |
| 1:30 PM | DR1-10-0001683 | JOHNSON, NORMAN LADALE | NON JURY TRIAL POWELL, LLOYD E |
| Wednesday, February, 01, 2012 | |||
| 8:30 AM | DR2-11-0001893 | BALCOM, SHANNA LEE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001766 | BAWDEN, THOMAS WILLIAM | ARRAIGNMENT & PRETRIAL THOMAS, TRACY S |
| 8:30 AM | DR2-11-0001832 | CAMPBELL, CARLYN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001821 | CAREY, RAMSEY KEISHA | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001829 | CARHEE, NORMA ANN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001838 | CARPENTER, TIMOTHY JAMES | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001820 | CARTER-MACK, MATTHEW PAUL | ARRAIGNMENT & PRETRIAL MCDANIEL, TIMOTHY |
| 8:30 AM | DR2-11-0001822 | CARTER-MACK, MATTHEW PAUL | ARRAIGNMENT & PRETRIAL MCDANIEL, TIMOTHY |
| 8:30 AM | DR2-11-0001819 | CLARK, ARIELLE AIMEE-ANN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001824 | EVANS, SEQUOIAH LARON | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001833 | HUDLER, THOMAS SEAN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001835 | IANNOTTI, MARK ALAN | ARRAIGNMENT & PRETRIAL MINOCK, JOHN R |
| 8:30 AM | DR2-11-0001836 | KITCHEN, KIRK GEORGE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001812 | LEWIS, JALEN DESHAUN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001811 | MADDOX, NATHANIEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001830 | MAYERNIK, EVAN EDWARD | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001828 | MCCUNE, VERSHONNE MICHELLE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001810 | MCNAMARA, ROBERT TYRONE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001573 | MCWETHY, BRYAN ALAN | SENTENCE MCCOY, ROBYN L |
| 8:30 AM | DR2-11-0001837 | METHASANI, BRISILDA | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001823 | MOORE, DERRICK DWAYNE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001813 | POWELL, NEVA ARLENE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001831 | SALAS, JHONNY JOSE | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001827 | SMITH, PAMELA ANN | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001834 | SMITH, ROOSEVELT EMMANUEL | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001814 | ST-AMIE, RONALD ARTHUR JR | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001808 | WARD, JOHN OLIVER | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-12-0000003 | WEBSTER, KIMBERLY | ARRAIGNMENT & PRETRIAL |
| 8:30 AM | DR2-11-0001825 | WYATT, DEREK ALEXANDER | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR2-11-0001135 | FREEMAN, SHAUNTAVIS DREVONTE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001136 | FREEMAN, SHAUNTAVIS DREVONTE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001175 | GRIGGS, ROGER EDWIN | PRETRIAL |
| 9:00 AM | DR2-08-0001737 | OLSZEWSKI, BENNETT JAMES | PRETRIAL HUNTER, DANIEL E |
| 9:00 AM | DR2-06-0001809 | PAYNE, JONATHAN QUINN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR2-11-0001693 | SHARP, JOHN MICHAEL | PRETRIAL |
| 9:00 AM | DR2-11-0001634 | WILLIAMS, DEANGELO LAVELLE | PRETRIAL |
| 10:00 AM | DR2-11-0001643 | CRAWFORD, THOMAS HORACE | ARRAIGNMENT & PRETRIAL |
| 10:00 AM | DR2-11-0001500 | HARPER, MARCELL L-R-D | PRETRIAL |
| 10:00 AM | DR2-11-0001449 | HENDRICKS, JANIKA NICOLE | PRETRIAL |
| 10:00 AM | DI2-11-0001992 | HENDRICKS, JANIKA NICOLE | FORMAL HEARING |
| 10:00 AM | DR2-11-0001670 | KETZNER, GIANNI ALEXANDER | PRETRIAL |
| 10:00 AM | DR2-11-0001604 | KETZNER, GIANNI ALEXANDER | PRETRIAL |
| 10:00 AM | DR2-11-0001642 | KIDD, KELLI ELISE | PRETRIAL POWELL, LLOYD E |
| 10:00 AM | DR2-11-0001716 | POGUE, DENNIS TERNELL | PRETRIAL |
| 10:00 AM | DR2-11-0001442 | WILSON, RANDOLPH | PRETRIAL |
| 10:00 AM | DR2-11-0001729 | YOUNG, TAKIYAH VANEY | PRETRIAL |
| 10:30 AM | DR2-11-0000818 | BERRIOS, GILDA | NON JURY TRIAL SOTIROPOULOS, GEORGE |
| 10:30 AM | DR2-11-0001850 | BROOKS, ROBERT JOHN | PRETRIAL POWELL, LLOYD E |
| 10:30 AM | DR2-11-0001844 | KRASUSKY, CHRISTOPHER SCOTT | PRETRIAL POWELL, LLOYD E |
| 10:30 AM | DR2-10-0001990 | TAKEMOTO, LINDA DENISE | PRETRIAL POWELL, LLOYD E |
| 10:30 AM | DR2-10-0001984 | TAKEMOTO, LINDA DENISE | PRETRIAL POWELL, LLOYD E |
| 11:00 AM | DR2-11-0000745 | BASS, TAMMY REANE | REVIEW POWELL, LLOYD E |
| 11:00 AM | DR2-11-0000865 | CAZARES, MARANDA LEE | DELAYED SENTENCE POWELL, LLOYD E |
| 11:00 AM | DR2-10-0002111 | CURNOW, SCOTT CHRISTOPHER | DELAYED SENTENCE |
| 1:30 PM | DR2-12-0000055 | BALKEMA, MATTHEW JOSEPH | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-11-0001305 | BERRIOS, GILDA | FINAL SETTLEMENT SOTIROPOULOS, GEORGE |
| 1:30 PM | DR2-11-0001160 | BERRIOS, GILDA | FINAL SETTLEMENT SOTIROPOULOS, GEORGE |
| 1:30 PM | DR2-11-0001147 | BIRDSONG, DANNY | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-12-0000048 | BOWLES, WILLIE | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-11-0001616 | BROWN, BOBBY GENE | FINAL SETTLEMENT SUTHERLAND, JESSICA |
| 1:30 PM | DR2-11-0000918 | BYERS, RASHAAN TRUMOND | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-12-0000030 | EGELER, ADAM GARNETT | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-11-0001154 | ELLISON, JAYUAN DONNIE | FINAL SETTLEMENT POWELL, LLOYD E |
| 1:30 PM | DR2-11-0000306 | GOLIDY, PAUL JAMES | FINAL SETTLEMENT FANTA, ANDREW L |
