| 14A-1 SERVICE CENTER (Calendar last updated 01-30-2012) | |||
| Monday, January, 30, 2012 | |||
| 9:00 AM | DC1-11-0001440 | CAVALRY PORTFOLI VS. CHESHER, CLAUDE | NON JURY TRIAL ROOSEN, RICHARD |
| 10:00 AM | DC4-11-0000111 | IT'S A SMALL WOR VS. BERGMAN, DEBORAH | HEARING |
| 1:30 PM | DR1-11-0001676 | PULLEN, EARL SAUNDERS | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000075 | AKRE, JEFFREY CHARLES | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0001439 | ALI, SALMAN AHMED | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0001883 | BROWN, MALIZABETH | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0000884 | GILBERT, AARON PATRICK JR | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR2-12-0000006 | GILL, ANTOINE LEE-EDWARD | SHOW CAUSE POWELL, LLOYD E |
| 1:30 PM | DR1-11-0001882 | GRAVES, DERRICK DESIMANE | PRETRIAL LEGRIS, MICHAEL L |
| 1:30 PM | DR1-12-0000039 | MACEY, JAMES FRANCISCO | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0001751 | MCCONNICO, MONTE CARL | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000040 | MOORE, JASON ONEIL | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-11-0001938 | SALAZAR, JOHN ANDRE | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000112 | VERDUIN, CHARLES LEE | PRETRIAL |
| 2:00 PM | DR1-10-0001532 | BERGER, ALLISON NICOLE | REVIEW GRAFOS, KEITH NICHOLAS |
| 2:00 PM | DR1-11-0000579 | CAVANAUGH, BRANDON WILMONT | REVIEW MACPHERSON, CARL D |
| 2:00 PM | DR1-10-0001884 | CHRISTIE, TIMOTHY JOHN | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001524 | FOBBS, TRANELL ARTHUR | SENTENCE TRAMONTIN, STEVEN P |
| 2:00 PM | DR1-10-0001835 | GABBARD, ROBERT DOUGLAS | REVIEW FREATMAN, ELLIS B |
| 2:00 PM | DR1-10-0000081 | HARMON, EDDIE | REVIEW PIOTROWSKI, THOMAS S |
| 2:00 PM | DR1-11-0001436 | HARVEY, ERICK ANTHONY | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR2-07-0000442 | HARVEY, ERICK ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 2:00 PM | DR1-12-0000038 | HARVEY, ERICK NATHONY | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-10-0001685 | MARSHALL, JOEL ANTHONY | REVIEW GEHERIN, DANIEL T |
| 2:00 PM | DR1-11-0000223 | OLIVERIO, CHELSEA TERESA | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0000048 | POORE, SCOTT ALLEN | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0000251 | REID, BARRY LOUIS | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001394 | ROBINSON, ARDELL III | SENTENCE KEYES, ROBERT |
| 2:00 PM | DR1-11-0001714 | STALZER, KODY SHINGUESASE | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-10-0001686 | STEVENS, SHELESE JOLEA | REVIEW DORIO, LYNN B |
| 2:00 PM | DR1-11-0000002 | TABB, CURTIS EMORY | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-08-0002828 | WEATHERSPOON, BRITTANY MARIE | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-09-0000975 | WEATHERSPOON, BRITTANY MARIE | REVIEW POWELL, LLOYD E |
| 2:30 PM | DR1-11-0000057 | LEE, DAVON NATHAN-BERNARD | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR1-11-0001239 | REYNOLDS, DEMARKO EUGENE | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR1-11-0001317 | RICE, DAMIEN DEVON | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR1-11-0001336 | TAYLOR, BRIAN EARL | NON JURY TRIAL POWELL, LLOYD E |
| Tuesday, January, 31, 2012 | |||
| 8:30 AM | DR4-09-0000230 | LAWSON, MICHAEL WESLEY | SENTENCE GOLDSTEIN, DAVID I |
| Wednesday, February, 01, 2012 | |||
| 8:30 AM | DR1-09-0000375 | ARRINGTON, KEITH LAVARE | REVIEW NUCIAN, JOSHUA D |
| 8:30 AM | DR1-11-0000591 | GARRETT, VDELL DEONTA | REVIEW |
| 8:30 AM | DR1-10-0000187 | KOUBA-HORNALAY, ABRISH BEN | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-08-0002844 | LEVERETT, SHAQUANA JUANITA | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-11-0000599 | SHELTON, CHRISTOPHER JORDAN | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-11-0000858 | WALL, ROBYN ELIZABETH | REVIEW |
| 8:30 AM | DI1-09-0004215 | ADAMS, NATHANIEL | INFORMAL HEARING |
| 8:30 AM | DI1-11-0005632 | BALZER, JASON ALLAN | INFORMAL HEARING |
| 8:30 AM | DI1-11-0006508 | CAMPBELL, THOMAS FREDERICK | INFORMAL HEARING |
| 8:30 AM | DI1-11-0005862 | DEMUNNIK, JANET KAY | INFORMAL HEARING |
| 8:30 AM | DI1-11-0005858 | EASTERLING, GLORIA ANN | INFORMAL HEARING |
| 8:30 AM | DI1-11-0005828 | KAHLA, AMEEN ROBEEN | INFORMAL HEARING |
| 8:30 AM | DI1-11-0006306 | MARCYAN, JOSEPH STANLEY | INFORMAL HEARING |
| 8:30 AM | DI1-11-0006261 | NEIL, ARTHUR NELSON | INFORMAL HEARING |
| 8:30 AM | DI1-11-0006260 | WALKER, SARAH MICHELLE | INFORMAL HEARING |
| 9:00 AM | DR1-10-0001016 | ALEXANDER, MEGAN ELISE | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001848 | ALONSO, ADRIANA SALMERON | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001847 | ALONSO, ADRIANA SALMERON | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000017 | ANTONE, KARI LYNN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001813 | BOERST, BRADLEY KEITH | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001811 | BOERST, BRADLEY KEITH | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000445 | BROWN, BRITTNI LAURE-DAWN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001555 | CARP, EDWARD RAYMOND | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001556 | CARP, EDWARD RAYMOND | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001732 | DAVIS, MARCUS XAVIER | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001763 | DEAN, AMBER DENISE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000004 | EHINGER, ERICA LYNNE | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 9:00 AM | DR1-12-0000016 | EISEMANN, BRIAN ERWIN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001659 | FORTUNE, JOHNNIE LOUIS | PRETRIAL |
| 9:00 AM | DR1-09-0000545 | GARDNER, GEOFFREY ALLEN | PRETRIAL |
| 9:00 AM | DR1-12-0000014 | GOLDEN, MICOLE DELANA | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-09-0001500 | HARRELL, TRACY LYNN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001418 | HENDERSON, JEREMY DAVID | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001861 | HOLLEY, DEMARCO LAMONT | PRETRIAL |
| 9:00 AM | DR1-11-0000838 | HUSSAIN, ALI AHMED | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001834 | ISMAIL, AHMED M | PRETRIAL |
| 9:00 AM | DR1-11-0001853 | JENNINGS-MARTIN, GRACE LOUISE | PRETRIAL |
| 9:00 AM | DR1-10-0001012 | JOHNSON, CONSTANCE DIANE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001862 | JOSEPH-BASKIN, RANECIA RACKEL | PRETRIAL |
| 9:00 AM | DR1-11-0001213 | LEVERETT, MARIANNA LYNANN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000006 | MEPHAM, EMMA JANE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001646 | MOULDS, SUE LYNN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001733 | OHLERICH, ERICA LYNN | PRETRIAL |
| 9:00 AM | DR1-10-0001897 | PARNES, BENJAMIN JOEL | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000003 | PFEFFER, ALEXANDRA MARIE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001076 | PRUETT, RAYMOND ERIK | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0000368 | ROHE, STEVEN ALEXANDER | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DI1-10-0003925 | ROHE, STEVEN ALEXANDER | REVIEW |
| 9:00 AM | DI1-11-0000969 | ROHE, STEVEN ALEXANDER | REVIEW |
| 9:00 AM | DR1-10-0001365 | ROHE, STEVEN ALEXANDER | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000467 | ROHE, STEVEN ALEXANDER | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000932 | ROMAGNOLI, JACOB ANDREWS | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000015 | ROSEN, JACOB BENJAMIN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001156 | RUPPERT, LANCE HAROLD | PRETRIAL VINCENT, MICHAEL J |
| 9:00 AM | DI1-11-0003412 | RUPPERT, LANCE HAROLD | PRETRIAL |
| 9:00 AM | DR1-11-0001649 | SEGER, ALLAN KENT | PRETRIAL |
| 9:00 AM | DI1-11-0005137 | SEGER, ALLAN KENT | FORMAL HEARING |
| 9:00 AM | DR1-11-0001046 | TERRELL, KENNETH | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000005 | TORMANEN, ALEEA ANN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001208 | VUKOVICH, SUSAN DIANE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001362 | VUKOVICH, SUSAN DIANE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000013 | WALLS, LATONYA SEANTIL | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001667 | WARLIX, GERARD RAY | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000793 | WILLIAMS, JASON DARNELL | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-10-0001438 | WILLOUGHBY, BRIAN JAMES | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-10-0001437 | WILLOUGHBY, BRIAN JAMES | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001652 | WRIGHT, JOSHUA CHOISSON | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001534 | CONLEY, ALEX COREY | ARRAIGNMENT |
| 9:00 AM | DR1-11-0001551 | GOMEZ, WENDY AZUVENA | ARRAIGNMENT |
| 9:00 AM | DR1-11-0001880 | WILKINS, LONNIE LEE | ARRAIGNMENT |
| 9:30 AM | DR1-11-0000209 | BOOTH, DALE TYRONE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001512 | HARVEY, ASHLI MARIE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001515 | LUKE, JASMINE RAE | SENTENCE HUGGER, F MARK |
| 9:30 AM | DR1-11-0001122 | MILLIGAN, CHAUNCEY LARON | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-05-0002279 | PUTMAN, JO ANN | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001973 | SMITH, REGINA MARIE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-97-0000039 | YOUNGS, ROBERT WILLIAM | SENTENCE |
| 9:30 AM | DR1-11-0001967 | ALFARO, ROBERT MICHAEL | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001849 | BEASLEY, CHESTER ALLEN | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001727 | BERRY, DIMARIS AZARIAH | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000031 | CHIRCHIR, DAVID KIPTOO | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001814 | CONNER, ELWANDA CHAZETTA | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000008 | COTERO, ADRIANA JANELLE | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000046 | FRIERSON, JAMES ANTOINE | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000032 | HEARD, DEMARCO DOBIE | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000029 | HERNANDEZ, DANIEL SOTO | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000043 | HUNTER, REGINA ANN | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000044 | HUNTER, REGINA ANN | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000001 | KAISER, THERESA ELIZABETH | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000007 | PLEGER, CARLY MARIE | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000009 | SANCHEZ, DESIRAE ALEXANDRA | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000028 | SOUTHWELL, AMBER BETH | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001961 | SWOPE, RONALD MARK | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001964 | SWOPE, RONALD MARK | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001966 | TIJERINA, JASMINE SAPHIRE | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000012 | TINKLE, KELSEY LYNN | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000011 | VANNOY, COURTNEY LYNN | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001962 | WILKINS, LONNIE LEE | ARRAIGNMENT |
| 9:30 AM | DR1-11-0001963 | WILLIAMS, CARRIE LYNN | ARRAIGNMENT |
| 10:00 AM | DR1-10-0001334 | BROOKS, JIMMY JAMAL-JOSEPH | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0001910 | DOUTRE, PATRICK ALLEN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000009 | DUNSTAN, DIANE MARIE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0000691 | GRIGGS, ROGER EDWIN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-10-0000851 | JOHNSON, KEIFOR DEVIN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-10-0001936 | JOHNSON, KEIFOR DEVIN | SHOW CAUSE NASSIF, NADER |
| 10:00 AM | DR1-10-0000187 | KOUBA-HORNALAY, ABRISH BEN | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0001759 | RILEY, VITTORIO DAMON | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DI1-10-0006839 | SILVAR-SANDOVAL, DANIEL | SHOW CAUSE |
| 10:00 AM | DR1-09-0001703 | ZEIGLER, ENJOLI TOYANN | SHOW CAUSE POWELL, LLOYD E |
| 11:00 AM | DI1-11-0006085 | CAPELLO, KIM THOMAS | FORMAL HEARING CAPELLO, KIM THOMAS |
| 11:00 AM | DR1-11-0001153 | MCCUNE-BROOKS, JENELLE RENEE | NON JURY TRIAL POWELL, LLOYD E |
| 11:00 AM | DI1-11-0005972 | RICE, MARY E | FORMAL HEARING CARMODY, PATRICK M |
| 2:00 PM | DR3-11-0000321 | AKEMANN, SHANE ALLAN | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000512 | AUSTIN, AUBREY EMMA | FINAL SETTLEMENT GOLDSTEIN, DAVID I |
| 2:00 PM | DR4-11-0000755 | BOSWELL, DANIEL WILLIAM | FINAL SETTLEMENT SCHMERBERG, LUKE AARON |
| 2:00 PM | DR3-11-0000705 | BOWLER, DANIEL EDWARD | FINAL SETTLEMENT LUSTIG, DOV W |
| 2:00 PM | DR4-11-0000611 | CAPOBIANCO, NICHOLAS WILLIAM | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000507 | CHANDLER, CABLE LEE | FINAL SETTLEMENT FIFELSKI, JAMES E R |
| 2:00 PM | DR4-11-0000049 | DEIRALA, JOHN WILLIAM | FINAL SETTLEMENT HALL, JEFFERY T |
| 2:00 PM | DR1-11-0001391 | KITCHEN, ARTHUR PAL | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR4-11-0000521 | LOFGREN, BRANDON LEE | FINAL SETTLEMENT HACKETT, WILLIAM P |
| 2:00 PM | DR3-11-0000866 | MILEY, ERIN MICHELLE | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000732 | MOORE, ROY ALEXANDER | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR4-11-0000606 | NAGLE, ROBERT LEO | FINAL SETTLEMENT NASSIF, NADER |
| 2:00 PM | DR3-11-0000736 | NIEDERMEIER, NOELLE JEANINE | FINAL SETTLEMENT FINK, ELISHA V |
| 2:00 PM | DR1-11-0001075 | PINDI, GOUTHAM REDDY | FINAL SETTLEMENT GOLDSTEIN, DAVID I |
| 2:00 PM | DR4-11-0000669 | RANKIN, JENNIFER ELIZABETH | FINAL SETTLEMENT SIZEMORE, ROLLAND |
| 2:00 PM | DR3-11-0000693 | ROMANO, DAVID CHARLES | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000765 | SAK, CHARLES ANDREW | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR3-11-0000758 | TAIT, CONOR DEMPSEY | FINAL SETTLEMENT GOLDSTEIN, DAVID I |
| 2:00 PM | DR4-11-0000663 | TOBIN, ANTHONY MICHAEL | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR4-11-0000825 | WITHROW, JOANNA LYNN | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR4-11-0000752 | YAMOUT, KHALED MOHAMAD | FINAL SETTLEMENT POWELL, LLOYD E |
| 2:00 PM | DR4-11-0000753 | YAMOUT, KHALED MOHAMAD | FINAL SETTLEMENT POWELL, LLOYD E |
| Friday, February, 03, 2012 | |||
| 8:30 AM | DR3-11-0000321 | AKEMANN, SHANE ALLAN | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR3-11-0000512 | AUSTIN, AUBREY EMMA | JURY SELECTION GOLDSTEIN, DAVID I |
| 8:30 AM | DR4-11-0000755 | BOSWELL, DANIEL WILLIAM | JURY SELECTION SCHMERBERG, LUKE AARON |
| 8:30 AM | DR3-11-0000705 | BOWLER, DANIEL EDWARD | JURY SELECTION LUSTIG, DOV W |
| 8:30 AM | DR4-11-0000611 | CAPOBIANCO, NICHOLAS WILLIAM | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR3-11-0000507 | CHANDLER, CABLE LEE | JURY SELECTION FIFELSKI, JAMES E R |
| 8:30 AM | DR4-11-0000049 | DEIRALA, JOHN WILLIAM | JURY SELECTION HALL, JEFFERY T |
| 8:30 AM | DR1-11-0001391 | KITCHEN, ARTHUR PAL | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000521 | LOFGREN, BRANDON LEE | JURY SELECTION HACKETT, WILLIAM P |
| 8:30 AM | DR3-11-0000866 | MILEY, ERIN MICHELLE | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR3-11-0000732 | MOORE, ROY ALEXANDER | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000606 | NAGLE, ROBERT LEO | JURY SELECTION NASSIF, NADER |
| 8:30 AM | DR3-11-0000736 | NIEDERMEIER, NOELLE JEANINE | JURY SELECTION FINK, ELISHA V |
| 8:30 AM | DR1-11-0001075 | PINDI, GOUTHAM REDDY | JURY SELECTION GOLDSTEIN, DAVID I |
| 8:30 AM | DR4-11-0000669 | RANKIN, JENNIFER ELIZABETH | JURY SELECTION SIZEMORE, ROLLAND |
| 8:30 AM | DR3-11-0000693 | ROMANO, DAVID CHARLES | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR3-11-0000765 | SAK, CHARLES ANDREW | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR3-11-0000758 | TAIT, CONOR DEMPSEY | JURY SELECTION GOLDSTEIN, DAVID I |
| 8:30 AM | DR4-11-0000663 | TOBIN, ANTHONY MICHAEL | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000825 | WITHROW, JOANNA LYNN | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000752 | YAMOUT, KHALED MOHAMAD | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR4-11-0000753 | YAMOUT, KHALED MOHAMAD | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-12-0000055 | BALKEMA, MATTHEW JOSEPH | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001305 | BERRIOS, GILDA | JURY SELECTION SOTIROPOULOS, GEORGE |
| 8:30 AM | DR2-11-0001160 | BERRIOS, GILDA | JURY SELECTION SOTIROPOULOS, GEORGE |
| 8:30 AM | DR2-11-0001147 | BIRDSONG, DANNY | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-12-0000048 | BOWLES, WILLIE | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001616 | BROWN, BOBBY GENE | JURY SELECTION SUTHERLAND, JESSICA |
| 8:30 AM | DR2-11-0000918 | BYERS, RASHAAN TRUMOND | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-12-0000030 | EGELER, ADAM GARNETT | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001154 | ELLISON, JAYUAN DONNIE | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0000306 | GOLIDY, PAUL JAMES | JURY SELECTION FANTA, ANDREW L |
| 8:30 AM | DR2-11-0001890 | HICKS, BRIAN JAMARR | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0000893 | HUGHES, JONATHAN EDWARD | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001159 | HUGHES, JONATHAN EDWARD | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-12-0000054 | RAYBURN, ROBERT ALLEN | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0001465 | RIVERA, DAVID | JURY SELECTION MULLEN, ROBERT S |
| 8:30 AM | DR2-11-0001809 | STUART, DONALD ARTHUR | JURY SELECTION POWELL, LLOYD E |
| 8:30 AM | DR2-11-0000416 | WATERS, JAMES BRIAN | JURY SELECTION SOTIROPOULOS, GEORGE |
| 9:00 AM | DC1-12-0000180 | BRYANT, HELEN VS. SELF, CYNTHIA | PRE-HEARING CONFERENCE WILCOX, DERK A |
| 9:00 AM | DC1-12-0000256 | DANBURY PARK MAN VS. DAVIS, NANCY | PRE-HEARING CONFERENCE HERMAN, RICHARD |
| 9:00 AM | DC1-12-0000202 | DEUTSCHE BANK NA VS. DENNIS, ZINA | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:00 AM | DC1-12-0000237 | DEUTSCHE BANK NA VS. KING, JONATHAN | PRE-HEARING CONFERENCE ZAIN, MARLA ANN |
| 9:00 AM | DC1-11-0003052 | FEDERAL HOME MOR VS. BLAIR, SHAUNTEL | PRE-HEARING CONFERENCE NELSON, TRICIA |
| 9:00 AM | DC1-11-0003040 | GLEN OAKS COOPER VS. COOK, MARK | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 9:00 AM | DC1-12-0000200 | GROUP FIVE MANAG VS. WIEDMEYER, KRIST | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 9:00 AM | DC1-12-0000166 | HAMPTOMS OF CLOV VS. WOOTEN, KEBER | PRE-HEARING CONFERENCE |
| 9:00 AM | DC1-12-0000167 | HAMPTOMS OF CLOV VS. ANDERSON, KIERA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000168 | HAMPTOMS OF CLOV VS. ZEDEKER, CHARLES | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000169 | HAMPTOMS OF CLOV VS. MOORE, ANTOINE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000170 | HAMPTOMS OF CLOV VS. SARGIS, NINOS | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000171 | HAMPTOMS OF CLOV VS. TRIPON, CARMEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000172 | HAMPTOMS OF CLOV VS. JOHNSON, CHANTU | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000173 | HAMPTOMS OF CLOV VS. FERRIS, JULIA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000174 | HAMPTOMS OF CLOV VS. LANDERS, JEFFREY | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000175 | HAMPTOMS OF CLOV VS. HICKS, DEBRA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000176 | HAMPTOMS OF CLOV VS. WATKINS, SANDRA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 9:00 AM | DC1-12-0000181 | JEROMER, MICHAEL VS. ROCHRISCH, ERIC | PRE-HEARING CONFERENCE |
| 9:00 AM | DC1-12-0000100 | MCKINLEY, INC. / VS. ROBIN, DONNA | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 9:00 AM | DC1-12-0000206 | RIDGEWOOD APARTM VS. CLOUTIER, ASHLEY | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 9:00 AM | DC1-12-0000207 | RIDGEWOOD APARTM VS. TUCKER, MARY | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 9:00 AM | DC1-12-0000208 | RIDGEWOOD APARTM VS. TRIPP, TIFFANY | PRE-HEARING CONFERENCE LEVINE, DAVID M |
